 |
07-02-2009, 01:23 AM
|
#1
|
|
Senior Member
Feedback Score: 2 reviews
Join Date: Sep 2004
Location: Nova Scotia, Canada
Posts: 2,570
|
Conversion Chart for Drilled Jets
Is there a size conversion/comparison for jets? Fractional drill bits, numbered drill bits, or diameter as compared to Keihin numbered jets?
__________________
2002 665 FPS Prairie
FPS Trail kit - 12:1 comp due to 1mm shaved off the heads
Mild porting
Crossover intakes
Modded airbox
Full Muzzy
Dalton springs and weights
Other stuff
|
|
|
07-02-2009, 08:21 AM
|
#2
|
|
Premium Member
Feedback Score: 3 reviews
Join Date: Feb 2008
Location: Nova Scotia, Canada
Posts: 3,050
|
(Width = true hole diameter)
Width------Keihin # -- DynoJets # -- Mikuni #
0.0350---- 92.5--------- 92---------- 86.3
0.0360---- 95----------- 94---------- 88.1
0.0370---- 97.5--------- 96---------- 90.0
0.0380---- 100---------- 98---------- 91.9
0.0390---- 102.5------- 100---------- 93.8
0.0400---- 105--------- 102---------- 95.6
0.0410---- 107.5------- 104---------- 97.5
0.0420---- 110--------- 106---------- 99.4
0.0430---- 112.5------- 108--------- 101.3
0.0440---- 115--------- 110--------- 103.1
0.0450---- 117.5------- 112--------- 105.0
0.0460---- 120--------- 114--------- 106.9
0.0470---- 122.5------- 116--------- 108.8
0.0480---- 125--------- 118--------- 110.6
0.0490---- 127.5------- 120--------- 112.5
0.0500---- 130--------- 122--------- 114.4
0.0510---- 132.5------- 124--------- 116.3
0.0520---- 135--------- 126--------- 118.1
0.0530---- 137.5------- 128--------- 120.0
0.0540---- 140--------- 130--------- 121.9
0.0550---- 142.5------- 132--------- 123.8
0.0560---- 145--------- 134--------- 125.6
0.0570---- 147.5------- 136--------- 127.5
0.0580---- 150--------- 138--------- 129.4
0.0590---- 152.5------- 140--------- 131.3
0.0600---- 155--------- 142--------- 133.1
0.0610---- 157.5------- 144--------- 135.0
0.0620---- 160--------- 146--------- 136.9
0.0630---- 162.5------- 148--------- 138.8
0.0640---- 165--------- 150--------- 140.6
0.0650---- 167.5------- 152--------- 142.5
0.0660---- 170--------- 154--------- 144.4
0.0670---- 172.5------- 156--------- 146.3
0.0680---- 175--------- 158--------- 148.1
0.0690---- 177.5------- 160--------- 150.0
0.0700---- 180--------- 162--------- 151.9
0.0710---- 182.5------- 164--------- 153.8
0.0720---- 185--------- 166--------- 155.6
0.0730---- 187.5------- 168--------- 157.5
0.0740---- 190--------- 170--------- 159.4
0.0750---- 192.5------- 172--------- 161.3
0.0760---- 195--------- 174--------- 163.1
0.0770---- 197.5------- 176--------- 165.0
0.0780---- 200--------- 178--------- 166.9
0.0790---- 202.5------- 180--------- 168.8
0.0800---- 205--------- 182--------- 170.6
0.0810---- 207.5------- 184--------- 172.5
0.0820---- 210--------- 186--------- 174.4
0.0830---- 212.5------- 188--------- 176.3
0.0840---- 215--------- 190--------- 178.1
0.0850---- 217.5------- 192--------- 180.0
0.0860---- 220--------- 194--------- 181.9
0.0870---- 222.5------- 196--------- 183.7
0.0880---- 225--------- 198--------- 185.6
0.0890---- 227.5------- 200--------- 187.5
__________________
DS1000 VULCAN 1600 CLASSIC ZX12R KD80
|
|
|
07-02-2009, 08:28 AM
|
#3
|
|
Premium Member
Feedback Score: 3 reviews
Join Date: Feb 2008
Location: Nova Scotia, Canada
Posts: 3,050
|
Drill Size Chart
here is the chart to convert the standard measurement to the drill bit sizes.
__________________
DS1000 VULCAN 1600 CLASSIC ZX12R KD80
|
|
|
07-02-2009, 08:34 AM
|
#4
|
|
Senior Member
Feedback Score: 2 reviews
Join Date: Sep 2004
Location: Nova Scotia, Canada
Posts: 2,570
|
Excellent info, thanks Kujo!
__________________
2002 665 FPS Prairie
FPS Trail kit - 12:1 comp due to 1mm shaved off the heads
Mild porting
Crossover intakes
Modded airbox
Full Muzzy
Dalton springs and weights
Other stuff
|
|
|
07-02-2009, 08:52 AM
|
#5
|
|
Premium Member
Feedback Score: 3 reviews
Join Date: Feb 2008
Location: Nova Scotia, Canada
Posts: 3,050
|
Quote: Originally Posted by NovaKaw650
Excellent info, thanks Kujo!
no prob.. did you get those heads on the prairie yet?
__________________
DS1000 VULCAN 1600 CLASSIC ZX12R KD80
|
|
|
07-02-2009, 08:58 AM
|
#6
|
|
Senior Member
Feedback Score: 2 reviews
Join Date: Sep 2004
Location: Nova Scotia, Canada
Posts: 2,570
|
Quote: Originally Posted by kujo
Quote: Originally Posted by NovaKaw650
Excellent info, thanks Kujo!
no prob.. did you get those heads on the prairie yet?
They are on, so is the crossover intake. Runs good but weak. I've got to get busy and tune it.
__________________
2002 665 FPS Prairie
FPS Trail kit - 12:1 comp due to 1mm shaved off the heads
Mild porting
Crossover intakes
Modded airbox
Full Muzzy
Dalton springs and weights
Other stuff
|
|
|
07-02-2009, 12:15 PM
|
#7
|
|
Supporting Vendor
Feedback Score: 7 reviews
Join Date: Aug 2004
Location: Barnesville, PA
Posts: 11,191
|
That's good. but Keihin jets don't go up in increments of 2.5
also a 200 keihin and 200 mikuni are different. but not that different I have them both here in my hand 200 mikuni is about a .087-.088 drill bit so that chart isn't that correct.
unless they are talking about large round mikuni's (about 10mm) like on the harley's and DS 650 carbs??
John
|
|
|
07-02-2009, 01:07 PM
|
#8
|
|
Senior Member
Feedback Score: 2 reviews
Join Date: Sep 2004
Location: Nova Scotia, Canada
Posts: 2,570
|
I wonder if those 2.5 increments are for aftermarket Keihin jets?
Or if they just took the measurement of the smallest and biggest sized jets and divided the rest into 2.5 increments?
__________________
2002 665 FPS Prairie
FPS Trail kit - 12:1 comp due to 1mm shaved off the heads
Mild porting
Crossover intakes
Modded airbox
Full Muzzy
Dalton springs and weights
Other stuff
Last edited by NovaKaw650; 07-02-2009 at 01:56 PM.
|
|
|
 |
| Visitors found this page by searching for these keywords: |
|
drill bit crossover chart
|
| Thread Tools |
|
|
| Display Modes |
Linear Mode
|
|
Posting Rules
|
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts
HTML code is Off
|
|
|
|
» Site Navigation |
|
|
|
All times are GMT -7. The time now is 01:52 PM.